| Inverter Parameters | |
| Rated Power | 2000w |
| Peak Power | 4000w |
| AC Output Voltage | 120V±10% |
| AC Output Frequency | 60Hz±0.5% |
| Output Waveform | Pure Sine Wave |
| Battery Input Voltage Range | 40-58.8V |
| Inverter Efficiency | ≥90% |
| Suitable Battery Chemistry Type | Lithium lron Phosphate Battery |
| Charging Parameters | |
| AC Input Voltage | 90V-132V |
| AC Input Frequency | 60Hz±5Hz |
| AC Charging Power | 1500w |
| Charging Eficiency | ≥90% |
| Rated Charging Current | 25A |
| Rated Charging Voltage | 58.4V |
| Protection Function | |
| Battery Low-Voltage Protection | off:45V Restore : 52V |
| Battery High-Voltage Protection | Off:5.5V±0.3V Restore : 58.4V±0.3V |
| High-Temperature Protection | >90℃/194°F |
| Overload Protection | Off:2100~4000W |
| Product Technical Parameters | |
| Working Temperature | -20~40℃ |
| Working Humidity | 10~90%RH |
| Storage temperature | -10°℃~60℃ |
| Humidity | 30~80%RH |
| Isolated or not | Yes |
| Weight | 12.791b/5.8kg |
| Dimension | 14.17*9.59*4.57in/36*24.36*11.6cm |


Hot Tags :