• Easy to carry with handles
• Specialized Integration Mounting Bracket
• Bluetooth App Connectivity
• Smart Touch Display
• Dynamic Monitoring of SOC
• Durable Mechanical Switches
• 100A Continuous Discharging
• High Temperature Protection
• Overcharge/Discharge Protection
• Over/Short Current Protection
• 10-Years Lifespan
Specification | Details |
---|---|
Power (Wh) | 2560 Wh |
Rated Voltage | 51.2V |
Operation Voltage | 40-58.4V |
Standard Charge/Discharge | 25A/25A |
Maximum Continuous Charge/Discharge | 100A/100A |
Peak Current | 120A/30s 400A/1S |
Number of Series and Parallel Connections | 4P1S |
Charging Voltage | 58.4V |
Dimensions (mm/inch) | 460*333*125mm / 18.11*13.11*4.92inch |
Rated Capacity | 50Ah |
Weight (kg/lbs) | 26.5kg / 58.42lbs |
Operation Temperature Range | Charge: 0~55℃, Discharge: -20~55℃ |
Terminal Type | M8 |
Case Material | Metal Case |
Hot Tags :