16 kWh per unit, stackable to 241 kWh
High-density energy in a compact footprint. Parallel up to 15 units for whole-home backup or off-grid expansion.
Active BMS for longer life & efficiency
Smart active balancing optimizes cell consistency, boosting usable capacity and cycle life.
Four-layer safety protection
200A BMS, 250A shunt trip breaker, and integrated aerosol fire suppression. Built for fail-safe home energy storage.
A-grade cells, 10-year warranty
Purpose-built 314Ah LiFePO4 cells, 9000 cycles @0.5C, >80% SOH. Reliable performance, backed long term.
Full visibility, any time
7" touchscreen, Bluetooth/WiFi app, and PC software for local or remote monitoring and diagnostics.
Inverter-ready – RS485 & CAN ports, plug-and-play closed-loop control with major inverter brands.



ECO-WORTHY PowerMega 314 51.2V 314AH Lithium Battery
| Nominal Voltage | 51.2V |
| Rated Capacity | 314AH |
| Charge Method | CC/CV |
| Charge Voltage | 58.4V |
| Bulk/Absorption Voltage | 58.4V |
| BMS Balancing Voltage | Any cell voltage ≥3.45V Max Voltage difference between cells >30mV In Charging |
| Equalize Voltage | Not applicable |
| Float Voltage * | Not applicable |
| Temperature Compensation | No/Disable |
| Charge Cut-off Voltage | 58.4V |
| Discharge Cut-off Voltage | 40V |
| Recommended Charge Current | 140A |
| Recommended Discharge Current | 140A |
| Maximum Continuous Charge Current | 200A |
| Maximum Continuous Discharge Current | 200A |
| Peak Current | 210A/1s |
| WiFi | Yes |
| Bluetooth | Yes |
| Communication | CAN/RS485/RS232 |
| Self Heating | No |
| Protection Rating | IP30 |
| BMS Protection | • Over and Low voltage • Charge and Discharge Over current • Short circuit • High and Low temperature |
| Internal Resistance | ≤30mΩ |
| BMS Leakage Current | ≤10mA |
| Charge Temperature Range | 32°F (0°C) to 131°F (55°C) |
| Discharge Temperature Range | -4°F (-20°C) to 131°F (55°C) |
| Storage Temperature 1 week | -4(-20°C) to 149°F (65°C) |
| Storage Temperature 1 month | -4°F (-20°C) to 113°F(40°C) |
| Storage Temperature 1 year | -4°F (-20°C) to 77°F (25°C) |
| Humidity Operating: | 5% to 90 % RH |
| Humidity Storage: | 35% to 85% RH |
| Certifications: MSDS; UN38.3; CE; PSE | |
| Cycle Life | 6000 cycles |
| Max connected in Parallel 15 units |
Max connected in Series 1 units |















