Certified Compliance (UL 9540A/1741)
Fully meets UL 1973, UL 9540A, and UL 1741 standards, ensuring rapid local permitting and high-level safety for residential projects.
10kW Heavy-Duty Output
Features a 10,000W 120V/240V split-phase pure sine wave inverter and a 200A MPPT controller, capable of supporting high-wattage household loads.
Grade A Cell & Industrial BMS
Built with premium Grade A LiFePO4 cells, a 100A BMS, and a 125A circuit breaker for superior thermal stability and extended cycle life.
Professional Communication Interface
Supports CAN/RS485 protocols for seamless battery-inverter synchronization and integration with professional energy management systems.
Smart Grid & Remote Monitoring
Offers UPS-grade auto-switching and Wi-Fi/Bluetooth monitoring




51.2V 100AH SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 103 lbs |
| 10000W OFF-GRID INVERTER PARAMETER | |||
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output RatedPhase woltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC OutputFrequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input PhaseVoltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:BatteryVoltage | 48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PVinput Voltage Range | 100Vdc-500Vdc | ||
| MPPTinput Range | 125Vdc-425Vdc | ||
| MaxPVinput Current | 22A+22A | ||
| MaxPVinput Power | 5500W+5500W | ||
| MaxPV Charge ToBattery Current | 200A | ||
| IP Grade | IP20 | ||








