Advanced Safety & Extended Life
● Comprehensive BMS protection against overcharge, short-circuit, and more
● 6000 deep cycles with 20-year service life for long-term value
Universal Compatibility & Easy Expansion
● Works seamlessly with major inverter brands via CAN/RS485
● Connect up to 15 units (120.57kWh) to grow with your needs
Smart Monitoring & Simple Setup
● Real-time battery status via mobile app (Bluetooth/WiFi)
● Integrated handles and mounting brackets for easy installation
Enhanced Performance
● Dual terminals for better conductivity and secure connections
● Optimized for home solar and commercial energy storage





| 314AH 24V LiFePO4 Battery | |
| Lithium Iron Phosphate (LiFePO4) | |
| Nominal Voltage | 25.6V |
| Rated Capacity | 314Ah |
| Charge Method | CC/CV |
| Charge Voltage | 29.2V |
| Bulk/Absorption Voltage | 29.2V |
| BMS Balancing Voltage | Any cell voltage ≥3.45V Max Voltage difference between cells >30mV In Charging |
| Equalize Voltage | Not applicable |
| Float Voltage * | Not applicable |
| Temperature Compensation | No/Disable |
| Charge Cut-off Voltage | 29.2V |
| Discharge Cut-off Voltage | 20V |
| Recommended Charge Current | 100A |
| Recommended Discharge Current | 100A |
| Maximum Continuous Charge Current | 200A |
| Maximum Continuous Discharge Current | 200A |
| Peak Current | 210A/1s |
| WiFi | Yes |
| Bluetooth | Yes |
| Communication | CAN/RS485/RS232 |
| Self Heating | No |
| Protection Rating | IP30 |
| BMS Protection | • Over and Low voltage • Charge and Discharge Over current • Short circuit • High and Low temperature |
| Internal Resistance | ≤15mΩ |
| BMS Leakage Current | ≤10mA |
| Charge Temperature Range | 32°F (0°C) to 131°F (55°C) |
| Discharge Temperature Range | -4°F (-20°C) to 131°F (55°C) |
| Storage Temperature 1 week | -4(-20°C) to 149°F (65°C) |
| Storage Temperature 1 month | -4°F (-20°C) to 113°F(40°C) |
| Storage Temperature 1 year | -4°F (-20°C) to 77°F (25°C) |
| Humidity Operating: | 5% to 90 % RH |
| Humidity Storage: | 35% to 85% RH |
| Certifications: MSDS; UN38.3; CE; PSE | |
| Cycle Life | 6000 cycles |
| Max connected in Parallel 15 units | Max connected in Series 1 units |







