ECO-WORTHY 20.48kWh Residential ESS: 10kW Split-Phase Inverter & 48V LiFePO4 Battery System
Standard Compliance & Safety
Conforms to UL 1973 and UL 9540A test standards, supporting streamlined local permitting and inspection processes for installers.
Advanced Communication Interface
Features industrial-grade CAN/RS485 and integrated Bluetooth/Wi-Fi for high-level system monitoring and BMS-Inverter synchronization.
High-Efficiency Power Management
Built-in 200A MPPT solar charge controller and 10,000W pure sine wave inverter with UPS-grade switching (<20ms) for critical load protection.
Grid Interaction & Peak Shaving
Supports programmable charging/discharging schedules via App, enabling end-users to optimize Time-of-Use (ToU) rates and increase ROI for solar investments.
Robust Construction
Housed in a durable full-metal shell for enhanced thermal management and long-term durability in professional installations.




51.2V 100AH SERVE RACK LITHIUM BATTERY
| Battery Capacity: 100Ah | Battery Power: 5120Wh |
| Rated Voltage: 51.2V | Voltage Range: 40~58V |
| Maximum Charge/ Discharge Current: 100A | Charge Temperature Range: 0-55℃ |
| Disharge Temperature Range:﹣20-55℃ | Maximum Charge Voltage: 58.4V |
| Screw size: M8 | Battery Size: 22.55*17.13*5.63inch |
| Battery Weight: 103 lbs |
| 10000W OFF-GRID INVERTER PARAMETER | |||
| Split Phase: | L1/L2/N/PE(L1/L2split) | Single Phase: | |
| AC Output Phase | 5.000W/5.000W | AC Output Phase | 10000W |
| ACOutputRatedPhasePower | 120Vac/120Vac | AC Output Rated Power | 120Vac |
| AC Output RatedPhase woltage | 41.7A/41.7A | AC Output Rated Voltage | 83.3A |
| AC Output RatedPhaseCurrent | 50Hz/60Hz | AC Output Rated Current A | 50Hz/60Hz |
| AC OutputFrequency | L1/L2/N/PE(L1/L2 split) | AC Input Phase | L/N/PE(L1/L2parallel) |
| ACInput Phase | 5.000W/5.000W | ACInputRatedPower | 10000W |
| ACInputRatedPhasePower | 120Vac/120Vac | ACInput RatedVoltage | 120Vac |
| AC InputRatedPhaseVoltage | 63A63A | AC Input Voltage Range | 90-140Vac |
| ACInput MaxPhase Current | 50Hzor60Hz | ACInput Max Current | 126A |
| ACInputFrequency | 90-140Vac/90-140Vac | AC Input Frequency | 50Hz/60Hz |
| AC Input PhaseVoltage Range | 120A | AC Input Voltage Range | 90-140Vac |
| AC Charge To Battery Current | L/N/PE(L1/L2parallel) | AC Charge ToBatteryCurrent | 120A |
| Battery Input:BatteryVoltage | 48Vdc(40V-60V) | ||
| Max Battery discharge Current | 220A | ||
| Max Battery charge Current | 200A | ||
| PV Input | |||
| Number Of PV Circuits | 2 | ||
| PVinput Voltage Range | 100Vdc-500Vdc | ||
| MPPTinput Range | 125Vdc-425Vdc | ||
| MaxPVinput Current | 22A+22A | ||
| MaxPVinput Power | 5500W+5500W | ||
| MaxPV Charge ToBattery Current | 200A | ||
| IP Grade | IP20 | ||








