Robust IP55 Protection
Engineered for outdoor durability, featuring a strong enclosure that withstands harsh environmental conditions and ensures long-term reliability in diverse climates.
Versatile Full-Scenario Integration
A truly flexible solution supporting PV access and seamless transitions between on-grid and off-grid modes, perfectly compatible with solar, storage, and generator systems.
Wide Range of Applications
Optimized for high-demand environments, this system is the ideal choice for hybrid energy setups, commercial appliances, and industrial power needs.
Enhanced Durability & Thermal Resilience
Built with high-grade components to withstand extreme temperatures, ensuring consistent performance and a prolonged product lifecycle even under heavy workloads.
Minimal O&M with Smart Control
Features a modular design for effortless maintenance and is fully integrated with the ECO-WORTHY App for real-time remote monitoring and intelligent energy management.


| Model | 60KW/120KWH | 125KW/261KWH |
| Battery | ||
| Battery Type | LFP | |
| Battery Capacity | 314Ah | |
| PACK configuration | IP20S | |
| PACK Quantity | 6PACK/ Cluster | 13PACK/ Cluster |
| Rated Current | 150A | |
| Max. Current | 200A | |
| Voltage Range | 324V~438V | 702V~949V |
| Nominal Energy | 120.58kWh | 261.25kWh |
| AC(On-grid) | ||
| Rated Power | 60kW | 125kW |
| AC Maximum Output Current | 100A | 189.9A/180.4A |
| AC Maximum Intput Current | 136.4A | 250A |
| AC Rated Voltage | 230V/400V | 220V/380V, 230V/400V |
| Wiring Method | 3/N/PE | |
| Frequency | 50Hz/60Hz | |
| Power Factor | 0.8 leading ~ 0.8lagging | |
| THDi | <3% | |
| AC(Off-grid) | ||
| Rated Power | 60kW | 125kW |
| AC Rated Voltage | 230V/400V | 220V/380V, 230V/400V |
| AC Maximum Current | 91A | 189.9A/180.4A |
| Wiring Method | 3/N/PE | |
| Frequency | 50Hz/60Hz | |
| Power Factor | 98.40% | 97.60% |
| THDv | <3% | <2% |
| Photovoltaic | ||
| Max. PV Input Power | 80kW | 250kW |
| Max. PV Input Voltage | 1100V | 1000V |
| Start-up Voltage | 200V | 180V |
| MPPT Voltage Range | 180V~1000V | 150V~950V |
| Number of MPP Trackers | 4 | 10 |
| Number of Strings per MPPT | 2/1 | 2/1 |
| Max. PV Input Current | 4x40A | 10×42A |
| System | ||
| Weight (without inverter) | 1500kg | 2700kg |
| Dimension (W*D*H) (without inverter) | 1100*1450*2100mm | 1500*1450*2100mm |
| Max. Efficiency | >88% | |
| Air Conditioner Power | 3kW(Cooling) | |
| Temperature | -20°℃ ~ 50°C(Derating above 40°C) | |
| Humidity | 0~ 95% RH(Non-condensing) | |
| Ingress Protection | IP55 | |
| Anti-corrosion Grade | C3 | |
| Cooling Method | Air Cooling | |
| Noise | <=75dB | |
| Altitude | 3000m(Derating above 2000m) | |
| Fire Protection | Aerosol(Optional Perfluorohexanone) | |
| Communication | CAN/RS485 | |
| Certification | MSDS, UN38.3, CE-EMC, IEC62619 | |








